| Management number | 219766274 | Release Date | 2026/05/03 | List Price | US$50.40 | Model Number | 219766274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415465431 |
|---|---|
| Brand | Orthofeet |
| Color | Black Waterproof |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | hiking |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Delta |
| Style Name | Delta |
| Unit Count | 1 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 880 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Synthetic |
| Shaft Circumference | 9 |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00614415465431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form