| Management number | 219749736 | Release Date | 2026/05/03 | List Price | US$1,760.00 | Model Number | 219749736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powered by the Co-Axial calibre 2500.
| UPC | 640522180325 |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Band Width | 23 Millimeters |
| Brand Name | Omega |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 12310352001001 |
| Sport Type | snorkeling |
| Strap Type | Bracelet |
| Style Name | Modern |
| Item Weight | 0.99 Pounds |
| Closure Type | Push-Button |
| Manufacturer | Omega |
| Model Number | 12310352001001 |
| Power Source | Automatic |
| Case Diameter | 35 Millimeters |
| Warranty Type | amazon.com |
| Case Thickness | 11 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 12310352001001 |
| Global Trade Identification Number | 07612586179815 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form