| Management number | 215301065 | Release Date | 2026/04/12 | List Price | US$115.77 | Model Number | 215301065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Real world research and development give M/T slicks the edge over competing brands. Engineered for maximum traction and consistent ET’s with superior construction and compounding for nearly every drag race application.
| Ply | 10-14 Ply |
|---|---|
| UPC | 787025079425 |
| Size | 28.0/10.5-15S |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | MICKEY THOMPSON |
| Load Index | 24 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.9 Pounds |
| Tread Depth | 6.5 Inches |
| Manufacturer | Mickey Thopson |
| Speed Rating | S |
| Item Diameter | 28 Inches |
| Load Capacity | No Pounds |
| Section Width | 10.5 Inches |
| Tire Diameter | 28 |
| Item Dimensions | 28.1 x 28.1 x 12.5 inches |
| Tire Aspect Ratio | 10.5 |
| Global Trade Identification Number | 00787025079425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form