| Management number | 219111600 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219111600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium |
|---|---|
| Color | Totem Blue N Green |
| Pattern | Striped |
| Fit Type | Slim |
| Brand Name | maamgic |
| Chest Size | 5 Inches |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | Trunk |
| Unit Count | 1 Count |
| Fabric Type | Shell : 100% Polyester, Mesh-liner : 94% Polyester , 6% spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Adult |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.5 Inches |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form