| Management number | 219782705 | Release Date | 2026/05/03 | List Price | US$19.80 | Model Number | 219782705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Created in a blend of fashion and class, this Invicta timepiece exhibits a bold style that adds flare to your collection.
| UPC | 886678237449 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 32 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Japanese |
| Model Name | 19271 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Pilot |
| Unit Count | 1 Count |
| Item Weight | 250 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 19271 |
| Power Source | Battery Powered |
| Case Diameter | 52 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 15 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Luminous |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 19271 |
| Global Trade Identification Number | 00886678237449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form