| Management number | 219727843 | Release Date | 2026/05/03 | List Price | US$236.80 | Model Number | 219727843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Kinupute |
|---|---|
| Color | i7-1165G7 |
| RAM Type | DDR4 SDRAM |
| Model Name | MU88 |
| Model Year | 2024 |
| Resolution | 3840 x 2160 |
| Manufacturer | Kinupute |
| Model Number | MU88 |
| BuiltIn Media | Monitor |
| Cooling Method | Air |
| Item Dimensions | 6.22 x 4.92 x 1.97 inches |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 8 |
| Video Processor | Intel |
| CPU Model Number | i7-1165G7 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i7 |
| Processor Socket | FCBGA1449 |
| Hardware Interface | DisplayPort, HDMI, USB 2.0, USB 3.0 |
| Additional Features | Mini pc |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 years warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Ethernet, HDMI, LAN, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Design, Personal, Multimedia, Business, Office, Home Entertainment, Automation equipment, Hotels, banks, factories, AI, School multimedia, programming |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form