| Management number | 209103803 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209103803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monitor AOC AG405UXC ELEVATE YOUR GAMING 40-inch WQHD IPS gaming monitor with 144Hz refresh rate, 1ms ultra-fast MPRT response time, low input latency and VESA DisplayHDR 400.
| Brand | AOC |
|---|---|
| Color | Flat |
| Shape | Rectangular |
| Brightness | 300 cd/m² |
| Model Name | AG405UXC |
| Resolution | QHD Ultra Wide 1440p |
| Is Electric | Yes |
| Item Weight | 2 Kilograms |
| Pixel Pitch | 2.52 |
| Screen Size | 40 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LCD |
| Manufacturer | AOC |
| Model Number | AOC AG405UXC |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Series Number | 405 |
| Viewing Angle | 170 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 3440x1440 |
| Power Consumption | 90 Watts |
| Display Technology | LED |
| Total USB 30 Ports | 5 |
| Additional Features | Portable |
| Hardware Connectivity | DisplayPort, HDMI, USB, USB Type C |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 8.27"D x 14.96"W x 19.29"H |
| Specific Uses For Product | Video Games |
| Display Resolution Maximum | 3440 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 04038986111294 |
| Picture Quality Enhancement Technology | FlickerFree, Low Blue Light, IPS panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form